School Locator:ÌýTo find the school that your child can attend based on your home address
School Name | Address | Phone | Fax |
8757 Armstrong Avenue 91×ÊÔ´È«¼¯, BC V3N 2H8 Attendance Area Map Late French Immersion Catchment Area | 604-296-9000 | 604-296-9050 | |
1075 Stratford Avenue 91×ÊÔ´È«¼¯, BC V5B 3X9 Attendance Area Map Early French Immersion Catchment Area | 604-296-9001 | 604-296-9051 | |
6512 Brantford Avenue 91×ÊÔ´È«¼¯, BC V5E 2S1 Attendance Area Map Early French Immersion Catchment Area | 604-664-8603 604-296-9002 | 604-296-9052 | |
1455 Delta Avenue 91×ÊÔ´È«¼¯, BC V5B 3G4 Attendance Area Map | 604-296-9003 | ||
6066 Buckingham Avenue 91×ÊÔ´È«¼¯, BC V5E 2A4 Attendance Area Map | 604-296-9004 | ||
9540 Erickson Drive 91×ÊÔ´È«¼¯, BC V3J 1M9 Attendance Area Map | 604-296-9005
| ||
350 S. Holdom Avenue 91×ÊÔ´È«¼¯ BC V5B 3V1 Attendance Area Map | 604-664-8637 604-296-9006 | ||
4343 Smith Avenue 91×ÊÔ´È«¼¯, BC V5G 2V5 Attendance Area Map Early French Immersion Catchment Area | 604-296-9007 | 604-296-9054 | |
4404 Sardis Street 91×ÊÔ´È«¼¯, BC V5H 1K7 Attendance Area Map | 604-296-9008 | 604-296-9055 | |
5858 Clinton Street 91×ÊÔ´È«¼¯, BC V5J 2M3 Attendance Area Map | 604-296-9009 Ìý | ||
4715 Pandora Street 91×ÊÔ´È«¼¯, BC V5C 2C2 Attendance Area Map | 604-296-9010 | ||
4861 Canada Way 91×ÊÔ´È«¼¯, BC V5G 1L7 Attendance Area Map | 604-296-9011 | 604-296-9057 | |
7651 18th Avenue 91×ÊÔ´È«¼¯, BC V3N 1J1 Attendance Area Map | 604-296-9012 | 604-296-9058 | |
8525 Forest Grove Drive 91×ÊÔ´È«¼¯, BC V5A 4H5 Attendance Area Map | 604-296-9026 | ||
50 S. Gilmore Avenue 91×ÊÔ´È«¼¯, BC V5C 4P5 Attendance Area Map | 604-296-9013 | Ìý | |
5490 Eglinton Street 91×ÊÔ´È«¼¯, BC V5G 2B2 Attendance Area Map | 604-296-9014 | ||
5787 Marine Drive 91×ÊÔ´È«¼¯, BC V5J 3H1 Attendance Area Map | 604-296-9015 Ìý | 604-296-9060 | |
3963 Brandon Street 91×ÊÔ´È«¼¯, BC V5G 2P6 Attendance Area Map Early French Immersion Catchment Area | 604-296-9016 | 604-296-9061 | |
1351 S. Gilmore Avenue 91×ÊÔ´È«¼¯, BC V5C 4S8 Attendance Area Map | 604-296-9017 | ||
7777 Mayfield Street 91×ÊÔ´È«¼¯, BC V5E 2J5 Attendance Area Map | 604-296-9018 | 604-296-9070 | |
6990 Aubrey Street 91×ÊÔ´È«¼¯, BC V5B 2E5 Attendance Area Map | 604-296-9019 | ||
9847 Lyndhurst Street 91×ÊÔ´È«¼¯, BC V3J 1E9 Attendance Area Map | 604-296-9020 | 604-296-9067 | |
6060 Marlborough Avenue 91×ÊÔ´È«¼¯, BC V5H 3L7 Attendance Area Map Early French Immersion Catchment Area Late French Immersion Catchment Area | 604-296-9021 | ||
4567 Imperial Street 91×ÊÔ´È«¼¯, BC V5J 1B7 Attendance Area Map | 604-296-9022 | ||
2176 Duthie Avenue 91×ÊÔ´È«¼¯, BC V5A 2S2 Attendance Area Map | 604-296-9023
| 604-296-9068 | |
7355 Morley Street 91×ÊÔ´È«¼¯, BC V5E 2K1 Attendance Area Map | 604-296-9024 | 604-296-9069 | |
4850 Irmin Street 91×ÊÔ´È«¼¯, BC V5J 1Y2 Attendance Area Map | 604-296-9025 | ||
6055 Halifax Street 91×ÊÔ´È«¼¯, BC V5B 2P4 Attendance Area Map | 604-296-9039 | 604-296-9071 | |
4375 Pandora Street 91×ÊÔ´È«¼¯, BC V5C 2B6 Attendance Area Map | 604-296-9027 | ||
7881 Government Road 91×ÊÔ´È«¼¯, BC V5A 2C9 Attendance Area Map Early French Immersion Catchment Area | 604-296-9028 | Ìý | |
7502 Second Street 91×ÊÔ´È«¼¯, BC V3N 3R5 Attendance Area Map | 604-296-9029
| ||
4446 Watling Street 91×ÊÔ´È«¼¯, BC V5J 5H3 Attendance Area Map | 604-296-9062 | 604-296-9063 | |
2200 Sperling Avenue 91×ÊÔ´È«¼¯, BC V5B 4K7 Attendance Area Map Early French Immersion Catchment Area | 604-296-9030 | ||
2740 Beaverbrook Crescent 91×ÊÔ´È«¼¯, BC V3J 7B6 Attendance Area Map | 604-296-9031 | 604-296-9073 | |
7014 Stride Avenue 91×ÊÔ´È«¼¯, BC V3N 1T4 Attendance Area Map | 604-296-9032 | 604-296-9074 | |
3883 Rumble Street 91×ÊÔ´È«¼¯, BC V5J 1Z5 Attendance Area Map | 604-296-9033
| 604-296-9075 | |
7590 Mission Avenue 91×ÊÔ´È«¼¯, BC V3N 5C7 Attendance Area Map | 604-296-9034
| 604-296-9076 | |
7622 12th Avenue 91×ÊÔ´È«¼¯, BC V3N 2K1 Attendance Area Map | 604-296-9035 | ||
9388 Tower Road 91×ÊÔ´È«¼¯, BC V5A 4X6 Attendance Area Map | 604-296-9036
| 604-296-9078 | |
510 Duncan Avenue 91×ÊÔ´È«¼¯, BC V5B 4L9 Attendance Area Map Early French Immersion Catchment Area | 604-296-9037
| ||
6166 Imperial Street 91×ÊÔ´È«¼¯, BC V5J 1G5 Attendance Area Map | 604-296-9038 | 604-296-9079 |